Puzzling Asked on May 7, 2021
The points appear to be connected, but in the end, we should have worked under aqueous conditions.
Substance | Temperature (K) | Pressure (kPa) |
---|---|---|
Acetylene | 173.1 | 26.6 |
Ammonia | 109.5 | 21.9 |
Argon | 115.8 | 74.1 |
Arsenic | 293.0 | 3,000,000 |
Butane | 1941 | 0.0053 |
Carbon | 1090 | 3628 |
Carbon monoxide | 90.68 | 11.7 |
Carbon monoxide | 18.63 | 17.1 |
Deuterium | 24.57 | 43.2 |
Deuterium | 273.0 | 100 |
Ethane | 2,045 | 0.0002 |
Ethylene | 113.55 | 0.000019481 |
Formic acid | 104 | 0.12 |
Hexafluoroethane | 337.2 | 151.7 |
Hydrogen | 18.63 | 17.1 |
Hydrogen chloride* | 145.0 | 810,000 |
Iodine | 195.4 | 6.1 |
Isobutane | 1825 | 0.0035 |
Krypton | 161.3 | 81.5 |
Krypton | 158.96 | 13.9 |
Methane | 68.1 | 15.37 |
Neon | 68.1 | 15.37 |
Nitric oxide | 182.3 | 87.9 |
Nitrogen | 192.4 | 120 |
Nitrous oxide | 386.7 | 12.1 |
Nitrous oxide | 250.0 | 500,000 |
Oxygen | 88.48 | 0.019644 |
Palladium | 198.0 | 300,000 |
Platinum | 273.0 | 3,000,000 |
Radon | 54.36 | 0.152 |
Silane | 273.13 | 0.611657 |
Silane | 134.6 | 0.0007 |
Sulfur dioxide | 89.89 | 0.0008 |
Titanium | 250.0 | 300,000 |
Uranium hexafluoride | 270.0 | 1,100,000 |
Water | 88.48 | 0.019644 |
Xenon | 115.8 | 74.1 |
Zinc | 197.69 | 1.67 |
*Heated at 0.4 K/min
$$quadquadquadquadquadquadquadquadquadquadquadquadquadquadquadquadquadquad ,
log_{10}(P)quadquadquadquadquadquadquadquadquadquadquadquadquadquadquad
begin{array}{|c}
quadquadquadquadquadquadquadquadquadquadquadquad
quadquadquadquadquadquadquadquadquadquadquadquad
quadquadquadquadquadquadquadquadquadquadquadquad
quadquadquadquadquadquadquadquadquadquadquadquad
quadquadquadquadquadquadquadquadquadquadquadquad
hlinequadquadquadquadquadquadquadquadquadquadquadquad
quadquadquadquadquadquadquadquadquadquadquadquad
quadquadquadquadquadquadquadquadquadquadquadquad
quadquadquadquadquadquadquadquadquadquadquadquad
quadquadquadquadquadquadquadquadquadquadquadquad
end{array}
log_{10}(T)
$$
Answer is a thematic word. For copy-paste purposes, here is a Pastebin link to the data.
Hint 1
Hint 2 (updated)
Hint 3 (updated)
Another observation:
Conclusion thus far:
Answered by COTO on May 7, 2021
Answered by Skylar on May 7, 2021
Get help from others!
Recent Answers
Recent Questions
© 2024 TransWikia.com. All rights reserved. Sites we Love: PCI Database, UKBizDB, Menu Kuliner, Sharing RPP