Puzzling Asked on January 3, 2021
An entry in Fortnightly Topic Challenge #43: Variety Crossword Grids
This puzzle is a cryptic crossword, but with a twist…literally! The grid presented is a 2-dimensional representation of the actual grid, which is embedded on a Klein bottle, and thus has no edges. The top and bottom edges should be identified, and the each column at top rolls into the corresponding column at the bottom, like a cylinder. The left and right edges are also identified, but in reverse order…if you were to print the puzzle out, you would have to twist the right edge, like making a Möbius band, before attaching it. So for example, the eight spaces at left in the fourth row from the top are joined to the right spaces at right in the fourth row from the bottom to make a 16 letter answer.
Because the Klein bottle is non-orientable, answers do not have directions. Rather the clues are numbered from top left, at the first endpoint of each clue…this endpoint may be either the beginning or the end of the answer, and may proceed in either direction (in the case of #15).
Clues
Solver Notes
Extended grid showing three rows of wraparound:
Text grid:
-----------------------------------------------------
|███| |███|███|███| |███| |███|1 |███| |███|
-----------------------------------------------------
| | | |2 | | | | | | | | | |
-----------------------------------------------------
|███| |███| |███| |███| |███| |███| |███|
-----------------------------------------------------
| |3 | | | | | |4 |███|5 | | | |
-----------------------------------------------------
|███|███|███| |███| |███|6 |███| |███| |███|
-----------------------------------------------------
| |7 |███|8 | | | |███|9 | | | | |
-----------------------------------------------------
|███| |███|███|███|10 |███| |███|███|███| |███|
-----------------------------------------------------
| | | |11 | |███|12 | | |13 |███|14 | |
-----------------------------------------------------
|███| |███| |███| |███| |███| |███|███|███|
-----------------------------------------------------
| | | | |███| | | | | | | | |
-----------------------------------------------------
|███| |███| |███| |███| |███| |███| |███|
-----------------------------------------------------
| | | | | | | | | | | |15 | |
-----------------------------------------------------
|███| |███| |███| |███| |███|███|███| |███|
-----------------------------------------------------
Since it’s the last day of the FTC fortnight, I felt a little bit rushed, so apologies in advance if the clues seem a little rough.
The solved grid:
"Zoomed-out" view:
Clue explanations:
Correct answer by Deusovi on January 3, 2021
Get help from others!
Recent Questions
Recent Answers
© 2024 TransWikia.com. All rights reserved. Sites we Love: PCI Database, UKBizDB, Menu Kuliner, Sharing RPP