TransWikia.com

Is this a bug of BoundingRegion of MinBall

Mathematica Asked by HyperGroups on January 18, 2021

ptsTemp = {{-41.78387931007572`, 
44.585268167221834`, -12.53827814970699`}, {-40.47813198820931`, 
44.585268167221834`, -12.53827814970699`}, {-39.172384666342914`, 
44.585268167221834`, -12.53827814970699`}, {-37.866637344476516`, 
44.585268167221834`, -12.53827814970699`}, {-36.56089002261011`, 
44.585268167221834`, -12.53827814970699`}, {-35.25514270074371`, 
44.585268167221834`, -12.53827814970699`}, {-33.94939537887731`, 
44.585268167221834`, -12.53827814970699`}, {-32.64364805701091`, 
44.585268167221834`, -12.53827814970699`}, {-31.33790073514451`, 
44.585268167221834`, -12.53827814970699`}, {-30.032153413278106`, 
44.585268167221834`, -12.53827814970699`}, {-28.726406091411704`, 
44.585268167221834`, -12.53827814970699`}, {-27.420658769545305`, 
44.585268167221834`, -12.53827814970699`}, {-26.114911447678903`, 
44.585268167221834`, -12.53827814970699`}, {-24.8091641258125`, 
44.585268167221834`, -12.53827814970699`}, {-23.503416803946102`, 
44.585268167221834`, -12.53827814970699`}, {-22.1976694820797`, 
44.585268167221834`, -12.53827814970699`}, {-20.891922160213298`, 
44.585268167221834`, -12.53827814970699`}, {-19.586174838346896`, 
44.585268167221834`, -12.53827814970699`}, {-18.280427516480493`, 
44.585268167221834`, -12.53827814970699`}, {-16.974680194614095`, 
44.585268167221834`, -12.53827814970699`}, {-15.668932872747693`, 
44.585268167221834`, -12.53827814970699`}, {-14.36318555088129`, 
44.585268167221834`, -12.53827814970699`}, {-13.05743822901489`, 
44.585268167221834`, -12.53827814970699`}, {-11.75169090714849`, 
44.585268167221834`, -12.53827814970699`}, {-10.445943585282087`, 
44.585268167221834`, -12.53827814970699`}, {-9.140196263415685`, 
44.585268167221834`, -12.53827814970699`}, {-7.834448941549285`, 
44.585268167221834`, -12.53827814970699`}, {-6.5287016196828835`, 
44.585268167221834`, -12.53827814970699`}, {-5.222954297816482`, 
44.585268167221834`, -12.53827814970699`}, {-3.917206975950081`, 
44.585268167221834`, -12.53827814970699`}, {-2.6114596540836796`, 
44.585268167221834`, -12.53827814970699`}, {-1.3057123322172783`, 
44.585268167221834`, -12.53827814970699`}, {0.000034989649122962874`, 
44.585268167221834`, -12.53827814970699`}, {1.3057823115155243`, 
44.585268167221834`, -12.53827814970699`}, {2.6115296333819256`, 
44.585268167221834`, -12.53827814970699`}, {3.917276955248327`, 
44.585268167221834`, -12.53827814970699`}, {5.223024277114728`, 
44.585268167221834`, -12.53827814970699`}, {6.5287715989811295`, 
44.585268167221834`, -12.53827814970699`}, {7.834518920847531`, 
44.585268167221834`, -12.53827814970699`}, {9.140266242713931`, 
44.585268167221834`, -12.53827814970699`}, {10.446013564580333`, 
44.585268167221834`, -12.53827814970699`}, {11.751760886446736`, 
44.585268167221834`, -12.53827814970699`}, {13.057508208313136`, 
44.585268167221834`, -12.53827814970699`}, {14.363255530179536`, 
44.585268167221834`, -12.53827814970699`}, {15.669002852045939`, 
44.585268167221834`, -12.53827814970699`}, {16.97475017391234`, 
44.585268167221834`, -12.53827814970699`}, {18.28049749577874`, 
44.585268167221834`, -12.53827814970699`}, {19.58624481764514`, 
44.585268167221834`, -12.53827814970699`}, {20.891992139511544`, 
44.585268167221834`, -12.53827814970699`}, {22.197739461377946`, 
44.585268167221834`, -12.53827814970699`}, {23.503486783244348`, 
44.585268167221834`, -12.53827814970699`}, {24.809234105110747`, 
44.585268167221834`, -12.53827814970699`}, {26.11498142697715`, 
44.585268167221834`, -12.53827814970699`}, {27.42072874884355`, 
44.585268167221834`, -12.53827814970699`}, {28.72647607070995`, 
44.585268167221834`, -12.53827814970699`}, {30.032223392576352`, 
44.585268167221834`, -12.53827814970699`}, {31.337970714442754`, 
44.585268167221834`, -12.53827814970699`}, {32.64371803630915`, 
44.585268167221834`, -12.53827814970699`}, {33.94946535817556`, 
44.585268167221834`, -12.53827814970699`}, {35.25521268004196`, 
44.585268167221834`, -12.53827814970699`}};

If we run this code for many times, some bounding ball centers are not at the center points.
I’m on Mac of Mathematica 12.1

Show@Table[Graphics3D[BoundingRegion[ptsTemp, "MinBall"]], {i, 100}]

enter image description here

Add your own answers!

Ask a Question

Get help from others!

© 2024 TransWikia.com. All rights reserved. Sites we Love: PCI Database, UKBizDB, Menu Kuliner, Sharing RPP